2019 | Aero 7 - European Championship- (ITA) | 34 |
2018 | Daring - Cowes week- (GBR) | 1 |
2017 | Daring - Cowes week- (GBR) | 2 |
2017 | RS100 8.4 - Nationals-Weston Sailing Club (GBR) | 17 |
2017 | SB20 - Worlds- (GBR) | 33 |
2016 | Daring - Cowes week- (GBR) | 1 |
2016 | RS100 8.4 - European championship-Travemunde (DEU) | 3 |
2015 | Daring - Cowes week- (GBR) | 1 |
2014 | Daring - Cowes week- (GBR) | 1 |
2014 | RS100 8.4 - UK National Championships-WPNSA (GBR) | 6 |
2013 | Daring - Cowes week- (GBR) | 1 |
2012 | Daring - Cowes week- (GBR) | 1 |
2011 | Daring - Cowes week- (GBR) | 1 |
SailRacer result list |