2019 | Aero - Open Meeting-Yorkshire Dales SC (GBR) | 1 |
2019 | Aero 7 - Ogston RS Aero Open-Ogston SC (GBR) | 1 |
2019 | Aero - Open Meeting-Covenham SC (GBR) | 3 |
2019 | Aero 9 - RS Aero Inlands-Rutland SC (GBR) | 4 |
2019 | Aero 9 - European Championship- (ITA) | 5 |
2019 | Aero - Scammonden Water SC- (GBR) | 8 |
2019 | Aero - UK Northern Championship-Filey SC (GBR) | 12 |
2018 | Aero - Ullswater Single-Hander Weekend,-Lakeland (GBR) | 1 |
2018 | Aero 9 - RS Aero UK Inland-Chew Valley LSC (GBR) | 4 |
2018 | Aero - End of Season Champs-Rutland (GBR) | 22 |
2017 | Aero - Green Frog Genovate RS Aero Open-Yorkshire Dales SC (GBR) | 2 |
2017 | Aero - UK Challenge Cup-HISC (GBR) | 2 |
2017 | Aero 9 - Magic Marine RS Aero UK Inland Championships 2017-Northampton SC, UK (GBR) | 3 |
2017 | Aero - Northern Championship-Ullswater YC (GBR) | 4 |
2017 | Aero - UK River Championships-Nottingham SC, River Trent (GBR) | 10 |
2017 | Aero 9 - UK National Championship-HISC (GBR) | 10 |
2017 | Aero - UK Winter series 2016/17 - Overall- (GBR) | 14 |
2017 | Aero - RS Aero Winters-Oxford Sailing Club (GBR) | 40 |
2016 | Aero 9 - UK Southern Circuit 2016 - Overall- (GBR) | 2 |
2016 | Aero - UK Winter series- (GBR) | 2 |
2016 | Aero - UK Winter Championships-The Oxford Blue (GBR) | 3 |
2016 | Aero 9 - RS Classes Southern Champs-Lymington Town SC (GBR) | 3 |
2016 | Aero - UK Eastern Champs-Brightlingsea (GBR) | 3 |
2016 | Aero 9 - European Championships-Travemunde (DEU) | 3 |
2016 | Aero 9 - UK Inland Championships-Chelmarsh Sailing Club (GBR) | 7 |
2016 | Aero - RS Aero Open-Reading SC (GBR) | 7 |
2016 | Aero - UK Northern Circuit 2016 - Overall- (GBR) | 52 |
2015 | Aero - Open Meeting-Reading SC (GBR) | 1 |
2015 | Aero - Start of the season-Northampton (GBR) | 2 |
2015 | Aero - Alton Water Single Handed Open-Alton Water (GBR) | 3 |
2015 | Aero 9 - UK Series 2015- (GBR) | 3 |
2015 | Aero 9 - UK National Championship-WPNSA (GBR) | 5 |
SailRacer result list |